The RADSex pipeline is used to analyze RADSeq data with focus on sex. This pipeline was developed for the PhyloSex project, which investigates sex determining factors in a wide range of fish species.
The RADSex pipeline implements several functions for the analysis of RAD-Sequencing data with focus on sex. This pipeline was developed for the PhyloSex project, which investigates sex determining factors in a wide range of fish species.
### Requirements
The RADSex pipeline was developed by Romain Feron and Yann Guiguen while working at INRA, Rennes, France.
*Generates a matrix of coverage for all individuals and all sequences. The output is a tabulated file, where each line contains the ID, sequence and coverage for each individual of a marker.*
*Generates a matrix of coverage for all individuals and all sequences. The output is a tabulated file, where each line contains the ID, sequence and coverage for each individual of a marker.*
...
@@ -60,55 +52,41 @@ Option | Full name | Description
...
@@ -60,55 +52,41 @@ Option | Full name | Description
`-t` | `n_threads` | Number of threads to use (default: 1) |
`-t` | `n_threads` | Number of threads to use (default: 1) |
`-c` | `min_cov` | Minimum coverage to consider a marker in an individual (default: 1) |
`-c` | `min_cov` | Minimum coverage to consider a marker in an individual (default: 1) |
*Generates a table which contains the number of sequences present with coverage higher than min_cov and the probability of association with sex for every combination of number of males and number of females.*
*Generates a matrix of dimensions (Number of males) x (Number of females). The value at coordinates **(i, j)** corresponds to the number of haplotypes found in precisely **i** males and **j** females.*
**Options** :
**Options** :
Option | Full name | Description
Option | Full name | Description
--- | --- | ---
--- | --- | ---
`-f` | `input_file_path` | Path to an input file (result of process_reads) |
`-f` | `input_file_path` | Path to an coverage matrix obtained with `process` |
`-o` | `output_file_path` | Path to the output file |
`-o` | `output_file_path` | Path to the output file |
`-p` | `popmap_file_path` | Path to a popmap file (indicating the sex of each individual) |
`-p` | `popmap_file_path` | Path to a popmap file indicating the sex of each individual |
`-c` | `min_cov` | Minimum coverage to consider a marker in an individual (default: 1) |
`-c` | `min_cov` | Minimum coverage to consider a sequence present in an individual (default: 1) |
*Filters the coverage matrix to only export sequences present in any combination of M males and F females, with min_males ≤ M ≤ max_males, min_females ≤ F ≤ max_females, and min_individuals ≤ M + F ≤ max_individuals*
*Filters the coverage matrix to export markers matching the values of min_males, min_females, max_males, and max_females (i.e. markers found in M males with min_males <= M <= max_males and F females with min_females <= F <= max_females)*
**Options** :
**Options** :
Option | Full name | Description
Option | Full name | Description
--- | --- | ---
--- | --- | ---
`-f` | `input_file_path` | Path to an input file (result of process_reads) |
`-f` | `input_file_path` | Path to an coverage matrix obtained with `process` |
`-o` | `output_file_path` | Path to the output file |
`-o` | `output_file_path` | Path to the output file |
`-p` | `popmap_file_path` | Path to a popmap file (indicating the sex of each individual) |
`-p` | `popmap_file_path` | Path to a popmap file indicating the sex of each individual |
`-c` | `min_cov` | Minimum coverage to consider a marker in an individual (default: 1) |
`-c` | `min_cov` | Minimum coverage to consider a sequence in an individual (default: 1) |
`--min-males` | `min_males` | Minimum number of males with a marker |
`--min-males` | `min_males` | Minimum number of males with the sequence |
`--min-females` | `min_females` | Minimum number of females with a marker |
`--min-females` | `min_females` | Minimum number of females with the sequence |
`--max-males` | `max_males` | Maximum number of males with a marker |
`--max-males` | `max_males` | Maximum number of males with the sequence |
`--max-females` | `max_females` | Maximum number of females with a marker |
`--max-females` | `max_females` | Maximum number of females with the sequence |
`--max-individuals` | `max_individuals` | Maximum number of individuals with the sequence |
<br/>
`--max-individuals` | `max_individuals` | Maximum number of individuals with the sequence |